Tallest Coast Redwoods
(Sequoia sempervirens)
Diameters are taken at breast height (1.37 meters or 4.5 feet) above tree’s average ground level. Heights are determined
by the vertical distance from the top of tree, living or dead, to the average ground level of tree. Height measurements
were obtained with either climber deployed tapeline or tripod mounted Impulse 200 LR® laser range finder. Accuracy is (+,-) 2 inches (.025 meters) or better.
Most trees discovered and/or with data provided by the following people: Steve Sillett, Robert Van Pelt, Chris Atkins, Mario Vaden, Bill Kruse & Michael Taylor.
Legend:
Redwood - Redwood National Park.
Humboldt - Humboldt Redwoods State Park.
Prairie - Prairie Creek Redwoods State Park.
Grizzly - Grizzly Creek Redwoods StatePark.
Jedediah - Jedediah Smith State Park.
Richardson - Richardson Grove State Park.
Montgomery - Montgomery Woods State Reserve.
Hendy - Hendy Woods State Park.
(~) - Handheld Laser - Preliminary Measurement.

-Height- -Diameter- ---Name, Location, Notes----
(meters)(feet) (meters)(feet)
--------------------------------------------------------------------------------------------------------------------------------------
(Extremely Rare 370' class)
--------------------------------------------------------------------------------------------------------------------------------------
115.61 379.3 4.84 15.2 Hyperion, Redwood, Redwood Creek Tributary, LIDAR search confirms this to be the tallest redwood.
114.58 375.9 4.96 16.0 Helios, Redwood, Redwood Creek Tributary, Former title holder for tallest from 7/1/2006 - 8/25/2006.
113.14 371.2 3.78 12.4 Icarus, Redwood, Redwood Creek Tributary, Discovered July 1st, 2006. Dead spire top. Once taller.
113.11 371.1 5.18 17.0 Stratosphere Giant, Humboldt, Rockefeller Forest. Former title holder for tallest, 2000-2006.
--------------------------------------------------------------------------------------------------------------------------------------
(Very Rare 360' class)
--------------------------------------------------------------------------------------------------------------------------------------
112.71 369.9 4.39 14.4 National Geographic Society, Redwood, Redwood Creek. Former title holder for tallest, 1994-1995.
112.63 369.5 4.33 13.7 Orion, Redwood, Redwood Creek Tributary. Found by LIDAR. Grows on a high perched bench with spring.
112.62 369.5 4.54 14.9 Lauralyn, Humboldt, South Fork Eel River. Big Leaner. Discovered by Paul Zinke & Al Stangenburger.
112.56 369.3 3.90 12.8 Paradox, Humboldt, Rockefeller Forest. Former title holder for tallest, 1995-1996.
112.20 368.1 4.19 10.1 Mendocino, Montgomery, Montgomery Flat. Former title holder for tallest, 1996-2000.
112.00 367.4 3.38 11.1 Apex, Humboldt, Harper Flat
111.92 367.2 2.71 8.9 Millennium, Humboldt, Millennium Grove
111.89 367.1 4.27 14.0 Pipe Dream, Humboldt, Patriarch Forest
111.88 367.1 3.66 10.7 Minaret, Humboldt, Patriarch Forest
111.76 366.7 3.60 11.8 Mother & Daughter, Humboldt, Harper Flat
111.70 366.5 3.35 11.0 Alice Rhodes, Humboldt, Harper Flat
111.65 366.3 4.94 16.2 Harry Cole, Redwood, Forty Four Grove
111.59 366.1 4.84 15.2 Rockefeller, Humboldt, Upper Bull Creek Flat. Huge tree. Former title holder for tallest.
111.47 365.7 2.56 8.4 Lone Fern, Humboldt, Upper Bull Creek Flat
111.47 365.7 5.03 16.0 Pyramid Giant, Humboldt, Harper Flat
111.42 365.6 4.08 13.4 Teepee Bell, Montgomery, Middle Flat. One of the largest trees in the park.
111.31 365.2 2.90 9.5 Paul Zinke, Humboldt, Lower Bull Creek Flat
111.28 365.1 4.16 10.0 Randy Stoltmann, Humboldt, Harper Flat
111.16 364.7 3.38 11.0 Aether’s Arrow, Humboldt, Middle Bull Creek Flat
111.16 364.7 3.78 12.4 Paul Zahl, Redwood, Tall Trees Grove. Spindly multiple stem conglomeration. A.K.A. "Twin Tower"
111.11 364.5 3.47 11.4 Valentine, Humboldt, Harper Flat
111.10 364.5 4.11 13.5 Harriett Weaver, Humboldt, Patriarch Forest
110.97 364.1 3.05 10.0 Pinnacle, Humboldt, Lower Bull Creek Flat
110.91 363.9 3.29 10.7 Rocket Top, Humboldt, Patriarch Forest
110.77 363.4 4.26 14.0 Daedalus, Redwood, Redwood Creek Tributary. Big ol' spike top.
110.71 363.2 4.14 13.6 Tranquility, Humboldt, Lower Bull Creek Flat
110.63 363.1 3.38 11.1 T7, Redwood, Redwood Creek Tributary.
110.62 362.9 2.90 9.5 Libby (A.K.A. Tall), Redwood, Tall Trees Grove. Dead top. Former title holder for tallest, 1963-1994.
110.40 362.2 3.54 11.1 Crown Jewel, Redwood, Redwood Creek Tributary
110.40 362.2 4.02 13.2 South Fork, Humboldt, Founders Grove
110.37 362.1 4.48 14.7 Gray Poison, Humboldt, Patriarch
110.24 361.6 3.84 12.6 Rockview, Humboldt, Upper Bull Creek Flat
110.20 361.5 4.79 15.7 Springing Buck, Humboldt, Founders Grove
110.14 361.4 3.84 12.6 Rosebark, Humboldt, Patriarch Forest
110.09 361.2 3.41 11.2 Swamp, Montgomery, Montgomery Flat
110.06 361.1 4.27 13.8 John Muir, Humboldt, Patriarch Forest
110.06 361.1 3.99 12.0 T4, Redwood, Redwood Creek Tributary
109.99 360.8 4.72 15.5 Brutus, Humboldt, Harper Flat
109.88 360.5 3.87 12.7 Graywacke, Humboldt, Harper Flat
109.79 360.2 5.27 17.3 Montgomery Giant, Montgomery, Montgomery Flat
109.79 360.2 5.21 17.2 Redwood Creek Giant, Redwood, Redwood Creek
--------------------------------------------------------------------------------------------------------------------------------------
(Rare 350' class)
--------------------------------------------------------------------------------------------------------------------------------------
109.71 359.9 3.64 11.9 Lost Daughter, Humboldt, Harper Flat
109.71 359.9 3.81 12.5 Outlier, Prairie, Cal Barrel Road
109.60 359.6 3.99 12.0 T11, Redwood, Redwood Creek Tributary
109.60 359.6 4.48 14.7 Symmetrical Spiral, Humboldt, Founders Grove
109.56 359.5 3.81 12.5 Sawtooth, Humboldt, Lower Bull Creek Flat
109.55 359.4 3.32 10.8 Canoe Creek, Humboldt, Canoe Creek Flat
109.55 359.4 4.11 13.5 Washout, Humboldt, Federation Grove
109.49 359.2 4.56 15.0 Polaris, Redwood, Redwood Creek Tributary
109.49 359.2 3.57 11.7 Idril (Alluvium), Humboldt, Calf Creek Flat
109.43 359.0 2.99 9.8 Axis, Humboldt, Harper Flat
109.40 358.9 2.87 9.4 Alan Mitchell, Humboldt, New World Forest
109.37 358.8 3.90 12.8 Frank Atkins, Humboldt, Founders Grove
109.36 358.8 3.02 9.9 Pinner, Humboldt, Patriarch Forest
109.30 358.6 4.02 13.2 Floodline, Humboldt, Founders Grove
109.28 358.5 3.08 10.1 Scar Base, Humboldt, Patriarch Forest
109.27 358.5 4.08 13.4 Miller Creek, Humboldt, Miller Flat
109.27 358.5 3.75 12.3 Mattole Beast, Humboldt, Middle Bull Creek Flat
109.20 358.3 5.00 16.4 Matterhorn Giant, Humboldt, Patriarch Forest
109.20 358.3 ~ 4.87 16.0 TT7, Redwood, Redwood Creek Tributary. Huge tree with straight axis. Found by LIDAR.
109.15 358.1 4.02 13.2 Warrior, Redwood, Redwood Creek Tributary
109.11 358.0 3.90 12.8 Dome Top, Humboldt, Middle Bull Creek Flat
109.11 358.0 3.38 11.1 Rifle, Humboldt, Harper Flat
109.11 358.0 3.41 11.2 Cinnamon Bark, Humboldt, Patriarch Forest
109.09 357.9 4.02 13.2 Mesa, Humboldt, Founders Grove
109.01 357.6 3.57 11.7 Bamboozle, Humboldt, Lower Bull Creek Flat
108.98 357.6 3.14 10.3 Radford Stovepipe, Humboldt, Patriarch Forest
108.97 357.5 2.90 9.5 Cornstalk, Humboldt, Lower Bull Creek Flat
108.93 357.4 3.66 12.0 TT5, Redwood, Redwood Creek Tributary
108.91 357.1 4.21 13.8 A.C. Carder, Humboldt, Patriarch Forest
108.89 357.3 3.29 10.8 Candlestick, Humboldt, Patriarch Forest
108.87 357.2 3.44 11.3 Quadraspire, Montgomery, Lower Flat
108.87 357.2 2.77 9.1 Graben, Humboldt, Lower Bull Creek Flat
108.85 357.1 4.56 15.0 T20, Redwood, Redwood Creek Tributary
108.84 357.1 4.11 13.5 Barricade, Humboldt, Harper Flat
108.81 357.0 3.38 11.1 Wishbone, Montgomery, Upper Flat
108.80 356.9 4.02 13.2 Arrowhead, Humboldt, Harper Flat
108.69 356.6 4.72 15.5 Emerald Giant, Redwood, Redwood Creek
108.69 356.6 3.11 10.2 Bumble Bee, Humboldt, Harper Flat
108.66 356.5 3.66 9.0 Philip Burton, Redwood, Redwood Creek Tributary
108.65 356.5 4.84 15.9 New Hope, Jedediah, West Fork Clarks Creek
108.63 356.4 3.63 11.9 Sarah, Humboldt, Harper Flat
108.60 356.3 3.90 12.8 Navigation, Humboldt, New World Forest
108.57 356.2 3.63 11.9 Parallel Pillars, Humboldt, Calf Creek Flat
108.54 356.1 3.35 11.0 Gil-Gilad, Humboldt, Calf Creek Flat
108.53 355.8 3.93 12.9 LIDAR-UT8, Humboldt, Patriarch Forest
108.51 356.0 3.32 10.9 William Harlow, Montgomery, Middle Flat
108.51 356.0 4.45 14.6 Jordan Creek Tree, Humboldt, Remnant Forest
108.51 355.9 3.93 12.9 TT10, Prairie, Boyes Creek Tributary
108.50 354.8 3.32 10.9 Obelisk, Humboldt, Harper Flat
108.34 355.5 3.35 11.0 Tosca, Humboldt, Patriarch Forest
108.33 355.4 5.15 16.9 Giant, Humboldt, Upper Bull Creek Flat
108.31 355.3 4.21 13.8 H-26 AKA Tree#141, Humboldt, Harper Flat
108.30 355.3 ~ 3.66 12.0 ~ TT11, Prairie Creek Redwoods State Park, Browns Creek Tributary
108.30 355.3 3.66 12.0 Imperial, Montgomery, Upper Flat
108.26 355.2 4.42 15.5 T31, Redwood, Redwood Creek Tributary
108.20 355.0 3.93 12.9 TT8, Prairie, Browns Creek Tributary
108.20 355.0 4.21 13.8 Chestnut (Maeglin), Humboldt, Calf Creek Flat
108.14 354.8 3.29 10.8 Satellite, Montgomery, Upper Flat
108.11 354.7 4.73 15.5 Maya, Redwood, Redwood Creek Tributary
108.11 354.7 3.26 10.7 Shamrock, Humboldt, Founders Grove
108.11 354.7 3.81 12.5 El Deuce, Humboldt, Calf Creek Flat
108.05 354.5 3.51 13.9 Crescendo, Humboldt, Patriarch Forest
108.05 354.5 3.51 11.5 Luke's Lookout, Humboldt, Upper Bull Creek Flat
108.05 354.5 4.11 13.5 Phoenix, Humboldt, Patriarch Forest
108.02 354.4 3.66 12.0 Rhododendron, Redwood, Redwood Creek Tributary
108.02 354.4 4.21 13.8 Calf Creek, Humboldt, Calf Creek Flat
107.99 354.3 3.81 12.5 David Elkins, Humboldt, Patriarch Forest
107.98 354.3 3.17 10.4 Wounded Knee, Humboldt, Lower Bull Creek Flat
107.93 354.1 2.90 9.5 Logjam, Humboldt, Lower Bull Creek Flat
107.93 354.1 7.47 24.5 Godwood Creek, Prairie, Godwood Creek
107.90 354.0 3.69 12.1 Creekside Cavern, Montgomery, Lower Flat
107.90 354.0 2.68 8.8 Greyhound, Montgomery, Upper Flat
107.90 354.0 4.45 14.6 Yellow Vine, Humboldt, Founders Grove
107.87 353.9 4.11 13.5 Cinder Cone, Humboldt, Patriarch Forest
107.86 353.9 4.33 14.0 JS6, Jedediah, Mill Creek Basin
107.81 353.7 4.05 13.3 LIDAR-UT49, Humboldt, Patriarch Forest
107.78 353.6 2.90 9.5 Tempest, Montgomery, Middle Flat
107.75 353.5 4.02 13.2 Gemstone, Redwood, Emerald Creek
107.75 353.5 2.90 8.5 Merilona, Humboldt, Harper Flat
107.72 353.4 2.66 12.0 Mobius, Humboldt, Calf Creek Flat
107.72 353.4 5.03 16.5 Odyssey, Humboldt, Calf Creek Flat
107.69 353.3 2.74 9.0 Hairpin, Prairie, Foothill Trail.
107.69 353.3 2.68 8.8 Space Needle, Humboldt, Harper Flat
107.69 353.3 4.51 14.8 Creaking Bear, Humboldt, Upper Flat
107.69 353.3 3.29 10.8 Quintuple Tower, Redwood, Tall Trees Grove
107.69 353.2 4.42 14.5 Little Lost Leaner, Redwood, Lost Man Creek Drainage
107.90 354.1 4.57 15.2 U-4, Humboldt, Upper Bull Creek Flat
107.66 353.3 3.21 10.1 Long Arm, Humboldt, Lower Bull Creek Flat
107.65 353.2 2.93 9.6 Crescent Moon, Montgomery, Upper Flat
107.60 353.0 ~ 4.88 16.0 S1, Redwood, Redwood Creek Tributary
107.60 353.0 3.99 13.1 Laura Mahan, Humboldt, Founders Grove
107.60 353.0 3.38 11.1 Puppy Burl, Montgomery, Upper Flat
107.60 353.0 3.35 11.0 UT5, Humboldt, Patriarch Forest
107.60 353.0 2.96 9.7 Riverside, Humboldt, Lower Bull Creek Flat
106.60 353.0 3.93 12.9 Cottage, Humboldt, Founders Grove
107.60 353.0 3.57 11.7 Riverfront, Humboldt, Lower Bull Creek Flat
107.60 353.0 4.45 14.6 Jeanie Taller, Humboldt , Lower Bull Creek Flat
107.60 353.0 3.96 13.0 Spiral Stovepipe, Redwood, Larry Damm Creek
107.59 353.0 2.90 9.5 Spiral Stovepipe, Redwood, Larry Damm Creek
107.56 352.9 4.39 14.4 William Kent, Humboldt, Kent Grove
107.53 352.8 3.48 11.4 Bomber, Humboldt, Calf Creek Flat
107.53 352.8 3.26 10.7 Expansion, Humboldt, Miller Flat
107.52 352.8 4.11 13.5 Fusion Hollow, Humboldt, Patriarch Forest
107.50 352.7 4.21 13.8 Remnant, Humboldt, Remnant Forest
107.50 352.7 3.57 11.7 Meanderfall, Humboldt, Founders Grove
107.44 352.5 11.6 3.54 Warm Winds, Humboldt, Middle Bull Creek Flat
107.44 352.5 3.21 10.1 Palisade, Montgomery, Lower Flat
107.44 352.5 4.27 12.0 Zephyr, Grizzly, Cheatham Grove
107.38 352.3 2.50 8.2 Valeria, Humboldt, Millennium Grove
107.38 352.3 4.45 14.6 Bruiser, Humboldt, Middle Bull Creek Flat
107.38 352.3 4.17 13.7 Bolling Stovepipe, Humboldt, Bolling Grove
107.35 352.2 3.81 12.5 Cone Top, Humboldt, Calf Creek Flat
107.32 352.1 3.21 10.9 Ivory, Montgomery, Lower Flat
107.31 352.1 3.63 11.9 Roadside Pitchork, Humboldt, Upper Bull Creek Flat
107.23 351.7 4.02 9.7 Steeple, Humboldt, Harper Flat
107.14 351.5 4.21 13.8 Barricade, Humboldt, Harper Flat
107.14 351.5 4.54 14.9 Obsidian, Humboldt, Founders Grove
107.11 351.4 3.48 13.8 JS2, Jedediah, Ruthlor Gulch.
107.08 351.3 2.96 9.7 Thimble, Humboldt, Canoe Creek
107.08 351.3 5.79 19.4 Wormwood Giant, Prairie, Browns Creek
107.08 351.3 5.24 17.2 Bushy Toe, Humboldt, Harper Flat
107.08 351.3 3.78 12.4 Boundary, Humboldt, Founders Grove
107.05 351.2 3.57 14.0 Carrie Saltz , Humboldt, Founders Grove
107.05 351.2 2.96 9.7 GPS, Humboldt, New World Forest
107.05 351.2 3.57 11.7 Canfield, Humboldt, Founders Grove
107.00 351.0 ~ 4.11 13.5 UT15, Humboldt, Federation Grove
107.00 351.0 ~ N/A N/A T28, Redwood, McArthur Creek.
106.96 350.9 3.35 11.0 Moundsprout, Humboldt, Founders Grove
106.96 350.9 3.21 10.5 Jane Oxenham, Humboldt, Lower Bull Creek Flat
106.96 350.9 3.35 11.0 H-25, Humboldt, Harper Flat
106.89 350.7 3.90 12.8 Tom McDonald, Redwood, Tom McDonald Creek
106.89 350.7 3.81 12.5 Mosque, Humboldt, Founders Grove
106.77 350.3 3.57 11.7 Javelin, Humboldt, Founders Grove
106.74 350.2 3.35 11.0 Thor Spire, Humboldt, Harper Flat
106.74 350.2 3.21 10.5 U-5, Humboldt, Upper Bull Creek Flat
106.74 350.2 15.3 3.81 Scarecrow, Humboldt, Founders Grove
--------------------------------------------------------------------------------------------------------------------------------------
(Uncommon 340' class )
--------------------------------------------------------------------------------------------------------------------------------------
106.65 349.9 3.23 10.6 North Pillar, Humboldt, Lower Bull Creek Flat
106.62 349.8 5.61 18.4 Deadwood Giant, Redwood, Tall Trees Grove
106.62 349.8 3.41 11.2 M-21, Montgomery, Lower Flat
106.62 349.8 3.54 11.6 Gravel Bar, Redwood, Tall Trees Grove
106.62 349.8 2.59 8.5 Trifecta, Humboldt, Miller Flat
106.59 349.7 4.33 14.0 T25, Redwood, Redwood Creek
106.56 349.6 4.33 14.0 Creekview, Humboldt, Lower Bull Creek Flat
106.53 349.5 2.90 9.5 F-21, Humboldt, Founders Grove
106.44 349.3 3.14 10.3 Tenador, Humboldt, Patriarch Forest
106.44 349.3 4.44 14.6 Evelyn Ferm, Humboldt, Founders Grove
106.37 349.1 3.81 12.5 Kent #2, Humboldt, Kent Grove
106.33 349.0 3.35 9.0 Whippet, Humboldt, Harper Flat. `
106.25 348.6 6.83 22.4 Melkor, Redwood, Redwood Creek
106.22 348.5 4.97 16.3 False Giant, Humboldt, Patriarch Forest
106.19 348.4 5.24 17.2 Thunderbolt, Humboldt, Patriarch Forest
106.16 348.3 2.93 9.6 Seaserpent, Humboldt, Harper Flat
106.16 348.3 3.35 11.0 Disco, Humboldt, Federation Grove
106.10 348.1 N/A N/A S2, Redwood, Redwood Creek Tributary
105.97 347.7 N/A N/A T47, Redwood, Redwood Creek Tributary
105.92 347.5 3.81 12.5 West Slope, Redwood, Tom McDonald Creek. ~
105.92 347.5 3.66 12.0 Forty Four, Redwood, Forty Four Grove. ~
105.77 347.0 2.74 9.0 North Face, Prairie, Prairie Creek
105.75 346.9 4.33 14.0 JS4, Jedediah, East Fork Clarks Creek
105.58 346.4 4.11 13.5 Foggy Burl, Redwood, Tall Trees Grove
105.50 346.1 4.33 14.0 TT17, Redwood Creek Tributary
105.47 346.0 4.84 15.9 TT16, Prairie, Browns Creek Tributary. ~
105.47 346.0 4.88 16.0 Steep Hill, Redwood, Tom McDonald Creek. ~
105.47 346.0 3.09 12.0 Slide Gulch, Redwood, Elam. ~
105.16 345.0 N/A N/A Gemini, Prairie, Big Tree Grove. ~
104.85 345.0 3.81 12.5 Elam’s Beast, Redwood, Elam Creek
105.04 344.6 4.78 15.7 Hill Davis, Redwood, Tall Trees Grove
105.68 344.6 3.29 10.8 Polysprout, Hendy, Big Hendy Grove
105.01 344.5 N/A N/A TT19, Prairie, Boyes Creek Tributary. ~
105.01 344.5 N/A N/A T36, Redwood, Tom McDonald Creek
104.85 344.0 3.81 12.5 Jim’s Tree, Redwood, Elam Creek. ~
104.85 344.0 3.95 13.0 McArthur Creek, Redwood, McArthur Creek. ~
103.88 343.6 2.74 9.0 Turkey Vulture, Hendy, Big Hendy Grove
104.58 343.1 3.84 12.6 Soletude, Redwood, Soletude Grove
103.63 343.0 4.33 14.0 Larry Damm Tree, Redwood, Larry Damm Creek. ~
103.63 343.0 3.18 12.3 Redway, Humboldt, Whittemore Grove. ~
103.66 342.5 3.81 12.5 Ferny Glen, Grizzly, Cheatham Grove. Double Tree With Dead Top ~
103.66 342.5 3.81 11.0 ~ Deck Tree, Richardson. Grows within deck cutout on north side of visitor center
103.66 342.5 3.81 13.8 ~ Outhouse Tree, AKA 9th Tallest, Richardson, In reality this tree is more like the 457 tallest !
103.66 342.5 3.81 10.6 Backloop, Hendy, Big Hendy Grove
104.15 342.5 4.11 13.5 Humboldt, Hendy, Big Hendy Grove
104.24 342.0 N/A N/A Broken Neck Gulch, Redwood, McArthur Creek. ~
104.24 342.0 4.05 13.3 Jedediah Smith, Jedediah, Stout Grove. ~
103.88 341.6 4.11 13.5 Butress, Hendy, Big Hendy Grove
104.09 341.5 4.97 16.5 Cheatham Giant, Grizzly, Cheatham Grove,
103.79 340.5 3.18 10.0 Van Duzen, Grizzly, Cheetham Grove. ~
103.88 340.0 2.71 8.9 Whirlaway, Hendy, Big Hendy Grove
--------------------------------------------------------------------------------------------------------------------------------------
Numbers of redwoods confirmed over 370’ by park:
Redwood National Park-3
Humboldt Redwoods State Park-1
Total-4
--------------------------------------------------------------------------------------------------------------------------------------
Numbers of redwoods confirmed over 360’ by park:
Humboldt Redwoods State Park-25
Redwood National Park-15
Montgomery Woods State Reserve-4
Richardson Grove State Park - 0
Prairie Creek State Park-0
Jedediah Smith State Park-0
Grizzly Creek State Park-0
Hendy Woods State Park-0
Total-44
--------------------------------------------------------------------------------------------------------------------------------------
Numbers of redwoods confirmed over 350’ by park:
Humboldt Redwoods State Park-122
Montgomery Woods State Reserve-16
Redwood National Park-34
Prairie Creek State Park-6
Jedediah Smith State Park-3
Grizzly Creek State Park-1
Hendy Woods State Park-0
Richardson Grove State Park - 0
Total-178
--------------------------------------------------------------------------------------------------------------------------------------
Numbers of redwoods confirmed over 340’ by park:
Humboldt Redwoods State Park- At least 500. HRSP trees < 348’ are no longer added to list
Montgomery Woods State Reserve-20
Redwood National Park- 45
Prairie Creek State Park-10
Hendy Woods State Park-6
Jedediah Smith State Park-7
Grizzly Creek State Park-3
Richardson Grove State Park - 2
Total- Probably More Than 600
|